Tri Citrates, 120 capsules, Human Protect, Food supplement for health


For 13 years
FREE Shipping
EasyBox & GLS
Silver
Ask AI consultant
Tri Citrates, 120 capsules, Human Protect, Food supplement for health - product details
- Supports normal blood flow
- Supports muscle and joint health
- Helps reduce fatigue
- Reduces stress levels
- Formula enriched with vitamin B6
Human Protect Tri Citrates is an advanced dietary supplement in capsule form that provides a number of significant benefits for your overall health. With a formula specifically designed to support vital body functions, this product is an excellent choice for those who want a healthy and vibrant life.
Blood Flow Support: This supplement helps maintain a healthy cardiovascular system by supporting normal blood flow. This is an essential component for a healthy heart and arteries.
Muscle and Joint Support: With its magnesium citrate content, Human Protect Tri Citrates can help maintain the health of your muscles and joints. This is important for your daily mobility.
Relieves Symptoms of Fatigue: The product helps reduce symptoms of fatigue, allowing you to feel more energized and alert every day.
Affects Stress Reduction: It can help reduce stress levels, giving you an overall feeling of well-being and relaxation.
Store in a cool and dry place, away from sunlight. Please do not exceed the recommended daily dose. Nutritional supplements should be combined with a healthy and balanced diet. Keep the product away from children. This product is not intended for children, pregnant or breastfeeding women. This product is not intended to diagnose, treat, cure or prevent any disease! Best before: see on packaging. Produced by Organic Nutrition in Poland. Distributed by S.C. NUTRILAND SPORT S.R.L. DN1 289, Puchenii Mari, Prahova, 107485, Romania. Phone: 0728546368, Email: office@nutriland.ro, www.nutriland.ro.
The products in this category are dietary supplements intended to support normal testosterone levels through the intake of vitamins, minerals, and plant extracts.
These products do not contain testosterone and are not synthetic hormones.
The products are not medications, are not anabolic steroids, and are not medical devices. They are not intended for the diagnosis, treatment, cure, or prevention of any disease.
The formulas may contain ingredients such as vitamin D, zinc, magnesium, or botanical extracts, which may contribute to maintaining normal testosterone levels in the body, according to the physiological functions of these nutrients.
The products are marketed as dietary supplements and should be used according to the recommended daily dosage on the label.
Welcome to our website! Before you explore the exciting world of pre-workout supplements and pump supplements that contain citrulline, arginine, beta-alanine, or glycerol, we would like to inform you about a few important aspects. It is essential to understand that these supplements can sometimes develop clumps or become hardened over time. Here’s why:
1. Hygroscopic Nature: What Does It Mean?
Certain ingredients found in pre-workout supplements, such as citrulline, arginine, beta-alanine, and glycerol, are considered hygroscopic. "Hygroscopic" is a scientific term used to describe substances that have the unique ability to attract and absorb moisture from the air. As a result, when these ingredients are exposed to varying levels of humidity or humid environments, they can undergo texture changes, leading to the formation of clumps or their hardening.
2. Natural and Safe:
It is important to emphasize that the clumps or hardened portions of these supplements are not harmful or unsafe. They do not affect the quality or effectiveness of the product. The ingredients remain safe for consumption even if they undergo these changes. We assure you that the effectiveness and benefits of pre-workout supplements are not compromised.
3. Prevention and Recommended Practices:
To prevent the formation of clumps or hardened portions in pre-workout supplements, we recommend the following practices:
Seal the container tightly: After each use, make sure to close the container well to limit exposure to air and moisture.
Store in a cool, dry place: Keep the supplement container away from high-humidity areas, such as bathrooms or kitchens. A cool, dry place will help maintain the integrity of the product.
Use the provided scoop: Avoid using wet or dirty spoons when measuring the supplement. Moisture can affect the entire contents of the container.
Conclusion:
In conclusion, we hope this disclaimer has clarified the nature of pre-workout supplements that contain hygroscopic ingredients such as citrulline, arginine, beta-alanine, or glycerol. The clumps or hardening of these supplements are normal and safe, posing no danger to your health or the quality of the product. By following the provided prevention tips, you can maximize the shelf life and maintain the performance of the product.
If you have any further questions or concerns, please contact our customer support team. Thank you for choosing our products, and we wish you success on your journey to achieving your fitness goals!
Dacă comanda dumneavoastră conține produse voluminoase (de exemplu, găleți de proteine de 4 kg sau produse similare de la branduri precum BioTechUSA, Scitec Nutrition sau Miami) împreună cu alte articole, este posibil ca dimensiunea coletului să depășească limita maximă acceptată de lockere. Dimensiunea maximă a unui colet care poate fi livrat într-un locker este 445 × 390 × 470 mm. Pentru a evita întârzierile cauzate de redirecționarea sau modificarea metodei de livrare, vă rugăm să alegețilivrarea la adresă (GLS)pentru comenzile voluminoase.
If you practice a competitive sport, train specifically for a competition, or participate in an official sports league, we strongly recommend that you consult your team's sports doctor or coach before using any dietary supplement, especially preworkout products.
Some supplements may contain ingredients that, although permitted for general use, may be restricted or limited in certain sports, leagues, or federations. Each sport may have specific rules regarding permitted substances and accepted dosages.
The responsibility for checking the product's compatibility with the regulations of the practiced sport lies entirely with the user.
By accessing and using the website www.nutriland.ro, as well as by placing any order, the user confirms that they have read, understood, and fully accept the terms and conditions presented here.
If you do not agree with these terms, please do not use the website and do not place orders through our platform.
Powdered products, available in multiple flavors, may exhibit justified technical variations in composition, ingredients, and nutritional values, determined by the use of different flavoring agents, colorants, sweeteners, and raw materials specific to each flavor.
The information displayed on this page (ingredients, nutritional values, statements) is presented for informational purposes, pertaining to a reference flavor, selected to optimize the structure and readability of the product page.
Therefore:
- there may be minor differences (±) between flavors regarding nutritional values and the ingredient list;
- these differences fall within the accepted technical and production tolerances for dietary supplements and food products;
- the variations do not alter the essential characteristics, functionality, or intended use of the product;
- the delivered product may show differences from the information displayed online, without these constituting non-compliance.
The consumer is informed that:
- the label of the received product is the official and final source of information;
- they are responsible for checking the information on the product packaging before consumption;
- for detailed information regarding a specific flavor, it can be requested in advance from our team.
This presentation method is used to avoid overloading product pages and to ensure an efficient browsing experience, without affecting the consumer's right to accurate and complete information.
Informatii suplimentare
Nutriland Sport SRL (nutriland.ro) will provide you with the following delivery methods:
GLS/Sameday courier
- Orders under 100 lei are charged 25 lei shipping cost.
- Orders under 299 lei are charged a 15 lei shipping cost.
- Orders over 300 lei benefit from FREE SHIPPING.
We ship with GLS in 1-2 business days in Romania. Business days are considered Monday to Friday, excluding Saturday, Sunday and legal holidays.
On the morning of delivery, you will receive a message from GLS with the time slot in which the delivery will take place, as well as the courier's phone number.
GLS and Sameday lockers
We also offer the option of delivery to GLS and Sameday lockers. To benefit from locker delivery, payment by card in advance is required.
Lockers are chosen after completing the order, and delivery is made in 1-2 business days.
You will receive an access code to pick up the package from the locker at the time of delivery.
Order processing
Orders placed Monday through Friday, by 3:00 PM, are processed and shipped the same day.
Orders placed after 3:00 PM will be processed the next business day.
Orders placed on weekends (Saturday and Sunday) or legal holidays will be processed on the first following business day.
The Nutriland.ro team does not process orders on weekends.
Cash on delivery
For the cash on delivery payment method, there is an additional fee of 3 lei, which will be added to the total value of your order. This cash on delivery fee is necessary to cover the costs and services involved in the delivery process and collection of the payment at your address.
Important!
If you wish to receive the package at a different time than that established by the courier, please contact the courier personally to establish the necessary changes together.
Thank you for your understanding and for choosing Nutriland.ro!
Nutriland.ro acorda o importanta deosebita acuratetii informatiilor prezentate si depune eforturi constante pentru actualizarea acestora in conformitate cu datele furnizate de producatori si importatori.
Cu toate acestea, pot exista situatii exceptionale in care anumite informatii (precum ingrediente, valori nutritionale, ambalaj sau alte specificatii) sa difere fata de cele afisate pe site, ca urmare a unor modificari operate de producator sau importator, fara notificare prealabila.
In toate cazurile, eticheta produsului livrat reprezinta sursa oficiala si finala de informare, iar consumatorul este responsabil pentru verificarea acesteia inainte de utilizare.
Compara cu produse similare
Nu te-ai hotarat inca? Compara-l cu alte produse similare
Tri Citrates, 120 capsules, Human Protect, Food supplement for health
No reviews
No reviews
Regular price
114,00 lei
|
Daily Stack Multivitamin 90 tablete, Body Attack, Vitamine si minerale
No reviews
No reviews
Regular price
79,00 lei
|
Animal Pak, powder, 312-342g, Universal, Complex of vitamins and minerals
Rating: 5.0 out of 5
(2)
Regular price
298,00 lei
Unit price95,51 lei / 100g |
Optimen 90 tablets, Optimum Nutrition, Complex of vitamins and minerals for men
Rating: 5.0 out of 5
(1)
Regular price
89,00 lei
| |
|---|---|---|---|---|
| Cost per serving: | 0,95 lei
/ capsule|
1,90 lei
/ day
(2 capsules)(lasts ~60 days) | 0,88 lei
/ tablet(lasts ~90 days) | 6,75 lei
/ serving(lasts ~44 days) | 2,97 lei
/ 3 tablets(lasts ~30 days) |
| Nutritional Information | Per Serving (1 Capsule) | — | — | Per Serving (3 Tablets) |
| Magnesium citrate | 484 mg | — | — | — |
| of which magnesium | 77.4 mg | — | — | — |
| Potassium citrate | 306 mg | — | — | — |
| of which potassium | 110.2 mg | — | — | — |
| Zinc citrate | 25 mg | — | — | — |
| of which zinc | 7.5 mg | — | — | — |
| Vitamin B6 | 0.7 mg | — | 3.5mg | 5.4mg |
| Vitamine si minerale | — | Per portie zilnica, %VNR* | — | — |
| Vitamina A | — | 801,6 µg, 100% | — | — |
| Vitamina D | — | 5 µg, 100% | — | — |
| Vitamina E | — | 12 mg, 100% | — | — |
| Vitamina K | — | 75 µg, 100% | — | — |
| Vitamina C | — | 80 mg, 100% | — | — |
| Tiamina | — | 1,1 mg, 100% | — | — |
| Riboflavina | — | 1,4 mg, 100% | — | — |
| Niacina | — | 16 mg, 100% | — | — |
| Vitamina B6 | — | 1,4 mg, 100% | — | — |
| Acid folic | — | 200 µg, 100% | — | — |
| Vitamina B12 | — | 2,5 µg, 100% | — | — |
| Biotina | — | 50 µg, 100% | — | — |
| Acid pantotenic | — | 6 mg, 100% | — | — |
| Calciu | — | 201 mg, 25% | — | — |
| Magneziu | — | 188 mg, 50% | — | — |
| Fier | — | 14 mg, 100% | — | — |
| Zinc | — | 10 mg, 100% | 12.5mg | 12mg |
| Cupru | — | 1 mg, 100% | — | — |
| Mangan | — | 2 mg, 100% | — | — |
| Seleniu | — | 55 µg, 100% | — | — |
| Crom | — | 40 µg, 100% | — | — |
| Molibden | — | 50 µg, 100% | — | — |
| Iod | — | 150 µg, 100% | — | — |
| Information per serving | — | — | Per serving (1 cup - 7.75g) | — |
| Calories | — | — | 12kcal | — |
| Total carbohydrates | — | — | 1.6g | — |
| Protein | — | — | 1.5g | — |
| Vitamin A (as beta carotene/retinyl acetate) | — | — | 710mcg RAE | — |
| Vitamin C (as ascorbic acid) | — | — | 500mg | — |
| Vitamin D (in the form of cholecalciferol) | — | — | 2.5 mcg | — |
| Vitamin E (in the form of d-alpha tocopheryl succinate) | — | — | 96mg | — |
| Vitamin B1 | — | — | 9.5mg | — |
| Vitamin B2 | — | — | 9.5mg | — |
| Niacin | — | — | 15.5mg | 54mg |
| Folic acid | — | — | 200mcg | 90mcg |
| Vitamin B12 | — | — | 3mcg | 9mcg |
| Biotin | — | — | 150mcg | 180mcg |
| Pantothenic acid | — | — | 38mg | 18mg |
| Calcium | — | — | 85mg | 120mg |
| Iodine | — | — | 150mcg | 100mcg |
| Magnesium | — | — | 200mg | 80mg |
| Selenium | — | — | 25mcg | 30mcg |
| Copper | — | — | 300mcg | 2mg |
| Manganese | — | — | 2.5mg | — |
| Chromium | — | — | 30mcg | 120mcg |
| Uni-Pro Blend Whey Protein Isolate | — | — | 1.6g | — |
| L-arginine HCl | — | — | 464mg | — |
| Panax Ginseng extract (powder) | — | — | 2.5mg | — |
| Hawthorn extract (powder) | — | — | 2.5mg | — |
| Citrus bioflavonoids | — | — | 2.5mg | 7mg |
| Carnitine | — | — | 12.5mg | — |
| Choline bitartrate | — | — | 125mg | 10mg |
| Inositol | — | — | 62.5mg | 10mg |
| L-taurine | — | — | 250mg | — |
| L-glutamine | — | — | 200mg | 200mg |
| Coenzyme Q10 | — | — | 2.5mg | — |
| Grape seed extract | — | — | 25mg | — |
| Lutein | — | — | 0.5mg | 500mcg |
| Lycopene | — | — | 0.5mg | — |
| Pine bark extract | — | — | 100mg | — |
| Kelp powder | — | — | 5mg | — |
| Bromelain | — | — | 50mg | — |
| Inulin | — | — | 125mg | — |
| Papain | — | — | 32mg | — |
| Amino Acid Profile (Naturally Occurring from Whey Protein) | — | — | Per Serving | — |
| Alanine | — | — | 73mg | — |
| Arginine | — | — | 34mg | — |
| Aspartic acid | — | — | 159mg | — |
| Cystine | — | — | 37mg | — |
| Glutamic acid | — | — | 182mg | — |
| Glycine | — | — | 28mg | — |
| Glutamine | — | — | 69mg | — |
| Histidine | — | — | 29mg | — |
| Isoleucine | — | — | 92mg | — |
| Leucine | — | — | 162mg | — |
| Lysine | — | — | 134mg | — |
| Methionine | — | — | 31mg | — |
| Phenylalanine | — | — | 50mg | — |
| Proline | — | — | 83mg | — |
| Serine | — | — | 70mg | — |
| Threonine | — | — | 95mg | — |
| Tryptophan | — | — | 24mg | — |
| Tyrosine | — | — | 44mg | — |
| Valine | — | — | 87mg | — |
| Vitamin A | — | — | — | 400mcg |
| Vitamin D | — | — | — | 10mcg |
| Vitamin E | — | — | — | 30mg |
| Vitamin K | — | — | — | 75mcg |
| Vitamin C | — | — | — | 225mg |
| Thiamine | — | — | — | 4mg |
| Riboflavin | — | — | — | 4.5mg |
| Molybdenum | — | — | — | 80mcg |
| Boron | — | — | — | 2mg |
| Amino acids | — | — | — | 1000mg |
| L-leucine | — | — | — | 400mg |
| L-isoleucine | — | — | — | 200mg |
| L-valine | — | — | — | 200mg |
| Green tea extract | — | — | — | 20mg |
| Ginger extract | — | — | — | 20mg |
| Olive leaf extract | — | — | — | 20mg |
| Rutin | — | — | — | 20mg |
| Alpha lipoic acid | — | — | — | 25mg |
| Serving | — | — | — | 3 tablets |
| Servings per bottle | — | — | — | 30 |
| Ingredients | Magnesium citrate (of which 16% magnesium), potassium citrate (of which 36% potassium), zinc citrate (of which 30% zinc), capsule ingredients: cellulose, bulking agent: microcrystalline cellulose, anti-caking agent: silica. | Carbonat de calciu (calciu 201 mg, 25% VNR), oxid de magneziu (magneziu 188 mg, 50% VNR), agent de incarcare (celuloza microcristalina), dextroza, vitamina C (80 mg, 100% VNR), agent de glazurare [hidroxipropilmetilceluloza, hidroxipropilceluloza], amidon de orez, stabilizatori [polietilenglicol, esteri ai zaharozei cu acizi grasi alimentari], colorant [oxizi si hidroxizi de fier], fumarat de fier (fier 14 mg, 100% VNR), vitamina A (801,6 µg, 100% VNR), vitamina E (12 mg, 100% VNR), niacina (16 mg, 100% VNR), oxid de zinc (zinc 10 mg, 100% VNR), gluconat de cupru (cupru 1 mg, 100% VNR), acid pantotenic (6 mg, 100% VNR), agent de separare [saruri de magneziu ale acizilor grasi alimentari], sulfat de mangan (mangan 2 mg, 100% VNR), vitamina B6 (1,4 mg, 100% VNR), riboflavina (1,4 mg, 100% VNR), tiamina (1,1 mg, 100% VNR), molibdat de sodiu [molibden (VI)] (molibden 50 µg, 100% VNR), acid folic (200 µg, 100% VNR), iodura de potasiu (iod 150 µg, 100% VNR), clorura de crom (III) (crom 40 µg, 100% VNR), selenit de sodiu (seleniu 55 µg, 100% VNR), vitamina K (75 µg, 100% VNR), biotina (50 µg, 100% VNR), vitamina D (5 µg, 100% VNR), vitamina B12 (2,5 µg, 100% VNR). | Whey protein isolate (from MILK, emulsifier: SOY lecithin), natural and artificial flavors, acidity regulators (citric acid, malic acid), sodium ascorbate 500mg (vitamin C), natural flavor, magnesium oxide 200mg, L-taurine 250mg, L-arginine HCl 464mg, L-glutamine 200mg, calcium carbonate 85mg, sweeteners (sucralose, acesulfame potassium), d-alpha tocopheryl succinate 96mg (vitamin E), choline bitartrate 125mg, inulin 125mg, anti-caking agents (silicon dioxide), pine bark extract 100mg (bark), inositol 62.5mg, bromelain 50mg, calcium D-pantothenic acid 38mg (pantothenic acid), papain 32mg, bulking agents (calcium salts of orthophosphoric), grape seed extract 25mg, dyes (tartrazine E102, Sunset Yellow FCF E110), calcium citrate, L-carnitine tartrate, biotin 150mcg, zinc oxide 12.5mg, thiamine mononitrate 9.5mg (vitamin B1), beta carotene 710mcg (vitamin A), riboflavin 9.5mg (vitamin B2), manganese sulfate 2.5mg, Kelp powder 5mg, retinyl acetate 710mcg (vitamin A), coenzyme Q10 2.5mg, citrus bioflavonoids 2.5mg, hawthorn powder 2.5mg (fruit), Panax ginseng root powder 2.5mg, iodine 150mcg, copper sulfate 300mcg, lycopene 0.5mg, lutein 0.5mg, cholecalciferol 2.5mcg (vitamin D), cyanocobalamin 3mcg (vitamin B12), pteroylmonoglutamic acid 200mcg (folic acid), chromium chloride 30mcg, sodium selenite 25mcg. | Bulking agent (microcrystalline cellulose), branched chain amino acid blend (l-leucine 400mg, l-isoleucine 200mg, l-valine 200mg), calcium carbonate 120mg, l-ascorbic acid 225mg, l-glutamine 200mg, magnesium oxide 80mg, anti-caking agents (silicon dioxide, fatty acids, magnesium salts of fatty acids), dl-alpha-tocopheryl acetate 30mg, coating (glazing agent hydroxypropyl methyl cellulose, thickener: glycerol), nicotinamide 54mg, stabilizer (cross-linked sodium carboxymethyl cellulose), alpha lipoic acid 25mg, rutin 20mg, calcium d-pantothenate 18mg, ginger extract 20mg, olive extract 20mg, green tea extract 20mg, citrus bioflavonoids 7mg, borate sodium 2mg, inositol 10mg, choline bitartrate 10mg, pyridoxine hydrochloride 5.4mg, L-selenomethionine 30mcg, thiamine hydrochloride 4mg, cupric sulfate 2mg, cholecalciferol 10mcg, riboflavin 4.5mg, retinyl acetate 400mcg, chromium chloride 120mcg, lutein 500mcg, phylloquinone 75mcg, cyanocobalamin 9mcg, chromium picolinate 120mcg, sodium molybdate 80mcg, d-biotin 180mcg, pteroylmonoglutamic acid 90mcg. |



